800-220-1075
                  
                    
                  
               
          | Item # | Item Name | Drawing Reference No. | 
|---|---|---|
| 140440 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Reclaimer body assembly (includes items 1 through 13) | Drawing Reference No. N/A 1 | 
| 766741 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Removable top | Drawing Reference No. N/A 4 | 
| 524371 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Gasket, reclaimer to storage hopper | Drawing Reference No. N/A 5 | 
| 524331 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Gasket, reclaimer door | Drawing Reference No. N/A 6 | 
| 760721 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Door, reclaimer | Drawing Reference No. N/A 7 | 
| 552392 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Wing nut, 1/4" - 20 | Drawing Reference No. N/A 8 | 
| 524371 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Gasket, reclaimer to storage hopper | Drawing Reference No. N/A 9 | 
| 524342 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Gasket, tuning band, solid | Drawing Reference No. N/A 10 | 
| 524341 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Gasket, tuning band, with slots | Drawing Reference No. N/A 10 | 
| 767581 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Tuning band (steel part only), solid | Drawing Reference No. N/A 11 | 
| 760701 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Tuning band (steel part only), with slots | Drawing Reference No. N/A 11 | 
| 551782 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Bolt, 1/4" - 20 x 2" | Drawing Reference No. N/A 12 | 
| 509581 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Latch & keeper (requires welding) | Drawing Reference No. N/A 13 | 
| 760711 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Screen, flat, 5/16", 13" OD | Drawing Reference No. N/A 14 | 
| 739041 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Screen, fine 11 1/2" OD, 8 mesh | Drawing Reference No. N/A 15 | 
| 739051 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Screen, 11 1/2" OD, 4 mesh | Drawing Reference No. N/A 15 | 
| 551852 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Bolt, 3/8" - 16 x 1" (8 required) | Drawing Reference No. N/A 16 | 
| 522611 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Exhaust hose assembly for 1 cu. ft. pressure vessel (For pressure systems only) | Drawing Reference No. N/A 17 | 
| 522611 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Plug, 1" NPT (For suction systems only) | Drawing Reference No. N/A 18 | 
| 526183 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Ultrawear lining | Drawing Reference No. N/A | 
| 525861 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Urethane lining | Drawing Reference No. N/A | 
| 514511 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Inner ware plate - Customer Installed (Options) | Drawing Reference No. N/A | 
| 524881 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Rubber band (Options) | Drawing Reference No. N/A A | 
| 553892 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Bolt, 3/8" - 16 x 2" (3 required) (Options) | Drawing Reference No. N/A B | 
| 761611 /Asset/Pro-Finish® Reclaimers (Airflow Capacity 400 CFM).jpg | N/A Metal band (Options) | Drawing Reference No. N/A C | 
 
    
    
    
    
    
         
    
