 Omni Finishing
Omni Finishing| Designation | N/A GP 50 | 
| Material | N/A Steel | 
| Mesh Size | N/A 0.007 to 0.0117 in0.180 to 0.300 mm | 
| Screen Number | N/A 50 to 80 | 
| Shape When New | N/A Angular | 
| Shape | N/A Round | 
| Sieve analysis | N/A According to standard SAE J 444 | 
| Chemical analysis | N/A According to standard SAE J827 shot / J1993 grit | 
| Micro Hardness | N/A 40 - 51 HRC | 
| Victors | N/A 392 - 528 HV | 
| Standard deviation | N/A ±3Rc or ± 240 HV | 
| Microstructure | N/A Well controlled manufacturing gives die a martensitic structure that blends the iron and carbon atoms in the finest and most ideal way possible. This structure produces a homogeneity or hardness and resistance throughout the shot. Without this structure the shot would not have the resistance necessary for the applications in which it is used. | 
| Minimum Density Measured by Alcohol Displacement | N/A > 7.3 g/cm | 
