Omni Finishing
| Items |
CB-3.5-P Continuous-Belt Air Blasters - Pressure Unit |
CB-3.5-S Continuous-Belt Air Blasters - Suction System |
||
| Dimension of Total CB System Volume | N/A 195 x 170 x 140 in | |||
| Dimension of Total CB System Volume (Depth) | N/A 195 in | |||
| Dimension of Total CB System Volume (Width) | N/A 170 in | |||
| Dimension of Total CB System Volume (Height) | N/A 140 in | |||
| Dimension of CB Air-Blast Enclosure, Exterior | N/A 59 x 42-1/2 x 104 in | |||
| Dimension of CB Air-Blast Enclosure, Exterior (Depth) | N/A 59 in | |||
| Dimension of CB Air-Blast Enclosure, Exterior (Width) | N/A 42-1/2 in | |||
| Dimension of CB Air-Blast Enclosure, Exterior (Height) | N/A 104 in | |||
| Dimension of Reclaim System, Exterior | N/A 62 x 62 x 108 in | |||
| Dimension of Reclaim System, Exterior (Depth) | N/A 62 in | |||
| Dimension of Reclaim System, Exterior (Width) | N/A 62 in | |||
| Dimension of Reclaim System, Exterior (Height) | N/A 108 in | |||
| Dimension of Dust Collector, Exterior | N/A 35 x 40 x 116 in | |||
| Dimension of Dust Collector, Exterior (Depth) | N/A 35 in | |||
| Dimension of Dust Collector, Exterior (Width) | N/A 40 in | |||
| Dimension of Dust Collector, Exterior (Height) | N/A 116 in | |||
| CB Part Loading Door | N/A 29 x 24 in | |||
| CB Part Loading Door (Width) | N/A 29 in | |||
| CB Part Loading Door (Height) | N/A 24 in | |||
| Barrel Heads Construction | N/A 4 gauge steel | |||
| Belt Construction | N/A 1/2" reinforced rubber | |||
| Blast Enclosure Construction | N/A 4 & 6 gauge steel | |||
| Dust Collector Construction | N/A 14 gauge | |||
| Reclaimer Construction | N/A 11 gauge | |||
| Abrasive Charge Capacities | N/A 700 to 800 lb | N/A 300 to 400 lb | ||
| Dust Collector, Air flow at 11" S. P. Capacities | N/A 1200 cfm | |||
| Dust Collector, Filtration Area Capacities | N/A 452 ft² | |||
| Dust Collector, Discharge Drum Capacities | N/A 16 gal | |||
| Reclaimer Capacities | N/A 1200 cfm | |||
| Work Mill Capacity | N/A 800 lb3-1/2 ft³ | |||
| Blast Nozzles/Guns Quantity | N/A 3 pressure nozzles | N/A 4 MH-3 guns | ||
| Blast Nozzles/Guns Size | N/A 5/16" short venturi | N/A 3/8" wide spray | ||
| Blast Nozzles/Guns Material | N/A Boron | |||
| Blast Nozzles/Guns Pipe string | N/A 1 in | |||
| Continuous-Belt Air Blaster Features |
N/A
![]() Continuous-Belt-Air-Blaster-Features |
|||
| Electricals Primary Supply | N/A 460V/60Hz/3-phase | |||
| Standard Features |
N/A
|
|||
| Options | N/A Automatic Media Make-Up System provides fine control of the abrasive or shot mix in applications requiring precise, repeatable surface conditioning. | |||
| Warranty |
N/A
BEST WARRANTY IN THE INDUSTRY Three-years limited on parts Empire Air-Blast Products
Information subject to change without notice. |
|||
|
|
||||