 
          | Blower Assembly | N/A 5 hp7-1/2 hp | 
| Flow | N/A 900 to 1200 cfm | 
| Static Pressure | N/A 6 to 18 in | 
| Electricals1 | N/A 460/60/3 V | 
| Cleaning | N/A Automatic reverse jet pulse | 
| Filtration Area | N/A 528 ft² | 
| Enclosure Size | N/A 40 x 65 x 150 in | 
| 
                                                                            N/A
                                                                            Intake Area is specifically designed to extend life of interior components and surfaces exposed to abrasive media. | 
| 
                                                                            N/A
                                                                            BEST WARRANTY IN THE INDUSTRY | 
 
    
    
    
    
    
         
    
