800-220-1075
| Items |
/Asset/GIBSON-60X84-HANGER-BLAST.jpg 36 x 36 Spinner Hanger Blast System |
24 x 30 Spinner Hanger Blast System |
||
| Description | N/A Gibson spinner hanger blasting systems provide a cost-effective solution to batch cleaning. They are designed and built for ease of use and efficiency. | |||
| Standard Blast Wheel HP | N/A Two-7.5 HP | N/A Two-5 HP | ||
| Blast Wheel Upgrade Options | N/A Two-10 HP | N/A | ||
| Single Air Wash Separator | N/A 20 in | N/A 10 in | ||
| Low Abrasive Indicator | N/A Standard | N/A Upgrade | ||
| Initial Abrasive Fill | N/A 1000 lb | N/A 500 lb | ||
| Standard Hanger Capacity | N/A 500 lb | |||
| Dust Collector CFM Required | N/A 2000 CFM | N/A 800 CFM | ||
| Rotary Screen | N/A Optional | N/A | ||
| Optimal Blast Area Diameter x Height | N/A 36 x 36 in | N/A 24 x 30 in | ||
| Pitless Design | N/A Yes | |||
| Standard Machine Height | N/A 170 in | N/A 138 in | ||
| Standard Machine Width | N/A 156 in | N/A 65 in | ||
| Standard Machine Depth | N/A 117 in | N/A 93 in | ||
| Standard Machine Weight | N/A 8300 lb | N/A 4284 lb | ||
| Noise level | N/A 85 dB | N/A 65 dB | ||
|
|
||||
