800-220-1075
| Items |
/Asset/wet dust collectors.png WX-1200 Wet Dust Collector |
/Asset/wet dust collectors.png WX-3000 Wet Dust Collector |
/Asset/wet dust collectors.png WX-5000 Wet Dust Collector |
/Asset/wet dust collectors.png WX-6500 Wet Dust Collector |
||||
|
|
N/A
![]() Wet Dust Collection Options |
|||||||
|
|
N/A
Wet Dust Collection Dimensions |
|||||||
| Inlet Collar Diameter | N/A 6 Inch | N/A 10 Inch | N/A 16 Inch | N/A 16 Inch | ||||
| Length | N/A 34 in | N/A 47 in | N/A 61 in | N/A 67 in | ||||
| Height | N/A 86 in | N/A 109 in | N/A 117 in | N/A 129 in | ||||
| Width | N/A 32 in | N/A 44 in | N/A 57 in | N/A 67 in | ||||
| Weight | N/A 395 lb | N/A 738 lb | N/A 923 lb | N/A 1185 lb | ||||
| Water Supply | N/A 1/2" NPT | |||||||
| Water Drain | N/A 1-1/2" NPT | |||||||
| Water Fill System | N/A auto | |||||||
| Nominal Airflow | N/A 1200 CFM | N/A 2000-3500 CFM | N/A 3000-5000 CFM | N/A 4000-6500 CFM | ||||
| Tank Capacity | N/A 16 gal | N/A 40 gal | N/A 80 gal | N/A 80 gal | ||||
| Motor | N/A 3.0 hp | N/A 5 hp | N/A 10 hp | N/A 15 hp | ||||
| Power | N/A 3P/60Hz | |||||||
| Noise @ 5ft. | N/A 74 dB | N/A 78 dB | N/A 78 dB | N/A 80 dB | ||||
|
|
||||||||
