Items |
DD-2X4-030N2-PLA Plasma Cutting Kit |
DD-2X4-030N4-PLA Plasma Cutting Kit |
DD-2X4-030N5-PLA Plasma Cutting Kit |
|||
Airflow Capacity | N/A 2600 CFM | |||||
Face Velocity | N/A 450 fpm | |||||
Motor | N/A 3.0 hp | |||||
Pre Filter Type | N/A Gravel Bed | |||||
Input Power | N/A 230v/3/60Hz | N/A 460v/3/60Hz | N/A 575v/3/60Hz | |||
F.L.A. | N/A 9.6amps | N/A 4.8amps | N/A 3.9amps | |||
Noise level | N/A 77 dB | |||||
Power Cord | N/A | |||||
Weight | N/A 545 lb | |||||
N/A
Customization Options |
||||||
N/A
Primary Filters |
||||||
N/A
After Filters |
||||||
N/A
Downdraft Table Dimensions |
||||||
|