800-220-1075
Items |
/Asset/SafeStrip--r-.jpg 2636 SafeStrip™ Cabinets |
/Asset/SafeStrip--r-.jpg 3648 SafeStrip™ Cabinets |
/Asset/SafeStrip--r-.jpg 4848 SafeStrip™ Cabinets |
|||
Interior Dimension | N/A 26 x 36 x 30 in | N/A 36 x 48 x 36 in | N/A 48 x 48 x 36 in | |||
Interior Depth | N/A 26 in | N/A 36 in | N/A 48 in | |||
Interior Width | N/A 36 in | N/A 48 in | N/A 48 in | |||
Interior Height | N/A 30 in | N/A 36 in | N/A 36 in | |||
Overall Dimension | N/A 28 x 42 x 70 in | N/A 38 x 54 x 72 in | N/A 50 x 54 x 72 in | |||
Overall Depth | N/A 28 in | N/A 38 in | N/A 50 in | |||
Overall Width | N/A 42 in | N/A 54 in | N/A 54 in | |||
Overall Height | N/A 70 in | N/A 72 in | N/A 72 in | |||
Door Opening Height | N/A 22 in | N/A 32 in | N/A 32 in | |||
Door Opening Width | N/A 20 in | N/A 29 in | N/A 41 in | |||
Number of Doors | N/A 1 Standard | N/A 2 Standard | N/A 2 Standard | |||
Blast Hose | N/A 1/2 ID x 10 ft. | N/A 1/2 ID x 10 ft. | N/A 1/2 ID x ft. | |||
Nozzle | N/A 3/16 Ceramic | |||||
Dust Collector | N/A DCM-200/1-1/2 hp | |||||
Standard Features |
N/A
|
|||||
|